


| Dividend Rate | Annual Percentage Yield | Minimum Opening Balance | Minimum Required Balance | |
|---|---|---|---|---|
| Membership Savings / Simple Savings | ||||
| $0 - $499.99 | 0.10 % | 0.10 % | $5 | $5 |
| $500 - $2,499.99 | 0.20 % | 0.20 % | $5 | $5 |
| $2,500 - $9,999.99 | 0.30 % | 0.30 % | $5 | $5 |
| $10,000 + | 0.50 % | 0.50 % | $5 | $5 |
| Cultivate High-Yield Savings | ||||
| $0 - $999.99 | 5.00 % | 5.00 % | None | None |
| $1,000 - $49,999.99 | 3.10 % | 3.10 % | None | None |
| $50,000 + | 1.50 % | 1.50 % | None | None |
| Vault Youth Savings | ||||
| $0 - $499.99 | 5.00 % | 5.00 % | $5 | $5 |
| $500 - $999.99 | 3.00 % | 3.00 % | $5 | $5 |
| $1,000 - $2,499.99 | 0.20 % | 0.20 % | $5 | $5 |
| $2,500 - $9,999.99 | 0.30 % | 0.30 % | $5 | $5 |
| $10,000 + | 0.50 % | 0.50 % | $5 | $5 |
| Money Market | ||||
| $0-$999.99 | 0.05 % | 0.05 % | $1,000 | None |
| $1,000 + | 1.50 % | 1.50 % | $1,000 | None |
| Investor Plus | ||||
| $0 - $9,999.99 | 0.00 % | 0.00 % | $10,000 | $10,000 |
| $10,000 - $49,999.99 | 1.20 % | 1.20 % | $10,000 | $10,000 |
| $50,000 - $249,999 | 1.95 % | 1.95 % | $10,000 | $10,000 |
| $250,000 + | 2.20 % | 2.20 % | $10,000 | $10,000 |
Maintenance and activity fees may apply and could reduce earnings.

Put your tax refund to work with seven smart ideas, from paying down debt and saving to investing, improving your home, and giving to charity.

Whether it’s in a bulky metal filing cabinet or secure folders on your computer, an organizing system for your financials can make all the difference.

Find the right balance between wants and needs by learning how to prioritize spending, align choices with goals, and maintain financial flexibility.

How do certificates of deposit work? Think of CDs (aka, share certificates) as the "set it and forget it" approach to savings.