Product Type | Rate | APR |
---|---|---|
15 Year Fixed (Conforming) | 5.500 % | 5.776 % |
30 Year Fixed Conventional | 5.875 % | 6.042 % |
30 Year FHA | 5.500 % | 6.609 % |
30 Year VA | 5.500 % | 5.798 % |
30 Year USDA Rural Home Purchase | 5.750 % | 6.125 % |
30 Year Conventional Manufactured Home | 6.125 % | 6.410 % |
30 Year FHA Manufactured Home | 5.750 % | 6.861 % |
30 Year VA Manufactured Home | 5.750 % | 6.054 % |
Have questions before you get the ball rolling on your new loan or account? Schedule an appointment to meet with a SELCO representative.