Product Type | Rate | APR |
---|---|---|
15 Year Fixed (Conforming) | 5.875 % | 6.156 % |
30 Year Fixed Conventional | 6.500 % | 6.667 % |
30 Year FHA | 5.990 % | 6.850 % |
30 Year VA | 5.990 % | 6.331 % |
30 Year USDA Rural Home Purchase | 7.125 % | 7.587 % |
30 Year Conventional Manufactured Home (no homes on rented land) | 7.00 % | 7.159 % |
30 Year FHA Manufactured Home (no homes on rented land) | 6.250 % | 7.166 % |
30 Year VA Manufactured Home (no homes on rented land) | 6.375 % | 6.705 % |
Have questions before you get the ball rolling on your new loan or account? Schedule an appointment to meet with a SELCO representative.