Product Type | Rate | APR |
---|---|---|
15 Year Fixed (Conforming) | 6.375 % | 6.587 % |
30 Year Fixed Conventional | 6.750 % | 6.883 % |
30 Year FHA | 5.750 % | 6.559 % |
30 Year VA | 6.000 % | 6.054 % |
30 Year USDA Rural Home Purchase | 6.000 % | 6.379 % |
30 Year Conventional Manufactured Home | 6.750 % | 6.930 % |
30 Year FHA Manufactured Home | 6.000 % | 6.814 % |
30 Year VA Manufactured Home | 6.250 % | 6.565 % |
Have questions before you get the ball rolling on your new loan or account? Schedule an appointment to meet with a SELCO representative.