Product Type | Rate | APR |
---|---|---|
15 Year Fixed (Conforming) | 5.500 % | 5.702 % |
30 Year Fixed Conventional | 6.125 % | 6.251 % |
30 Year FHA | 5.375 % | 6.158 % |
30 Year VA | 5.375 % | 5.642 % |
30 Year USDA Rural Home Purchase | 5.500 % | 6.128 % |
30 Year Conventional Manufactured Home (no homes on rented land) | 6.375 % | 6.558 % |
30 Year FHA Manufactured Home (no homes on rented land) | 5.500 % | 6.286 % |
30 Year VA Manufactured Home (no homes on rented land) | 5.500 % | 5.769 % |
Have questions before you get the ball rolling on your new loan or account? Schedule an appointment to meet with a SELCO representative.