| Product Type | Rate | APR |
|---|---|---|
| 15 Year Fixed (Conforming) | 6.49 % | 6.602 % |
| 30 Year Fixed Conventional | 6.99 % | 7.107 % |
| 30 Year FHA | 6.375 % | 7.145 % |
| 30 Year VA | 6.500 % | 6.790 % |
| 30 Year USDA Rural Home Purchase | 6.49 % | 6.874 % |
| 30 Year Conventional Manufactured Home (no homes on rented land) | 6.875 % | 6.987 % |
| 30 Year FHA Manufactured Home (no homes on rented land) | 6.5 % | 7.232 % |
| 30 Year VA Manufactured Home (no homes on rented land) | 6.500 % | 6.790 % |

Have questions before you get the ball rolling on your new loan or account? Connect with one of our specialists to share your unique goals.