| Product Type | Rate | APR |
|---|---|---|
| 15 Year Fixed (Conforming) | 6.625 % | 6.799 % |
| 30 Year Fixed Conventional | 7.25 % | 7.363 % |
| 30 Year FHA | 6.500 % | 7.273 % |
| 30 Year VA | 6.625 % | 6.987 % |
| 30 Year USDA Rural Home Purchase | 6.750 % | 7.129 % |
| 30 Year Conventional Manufactured Home (no homes on rented land) | 7.500 % | 7.615 % |
| 30 Year FHA Manufactured Home (no homes on rented land) | 6.750 % | 7.527 % |
| 30 Year VA Manufactured Home (no homes on rented land) | 6.750 % | 7.146 % |

Have questions before you get the ball rolling on your new loan or account? Connect with one of our specialists to share your unique goals.